For:
👶 Singapore Citizen child born in 2025
👩👩👧 Parents’ combined income: S$120k/year
🏫 Education route: AOP preschool → MOE Primary → MOE Secondary → JC → Local University
All costs are estimated using 2025 fee schedules, excluding inflation and assuming current subsidies remain constant.
🧒 Preschool (0–6 years)

| Component | Duration | Gross fees | Subsidy | Cash Payment |
|---|---|---|---|---|
| Infant care | 18 months | $22,230 | $13,680 | $8,550 |
| Playgroup–K2 | 60 months | $38,400 | $25,200 | $13,200 |
| Total | 6 years | $60,630 | $38,880 | $21,750 |
✅ From earlier calculation:
- Gross fees: S$60,630
- Subsidies: S$38,880
- Family pays: S$21,750
- Add-ons (enrichment, uniform, trips, etc.): ~S$11,800
➡️ Total Preschool Cost: ~S$33,550
🏫 Primary School (P1–P6; age 7–12)

| Item | Duration | Cost estimate |
|---|---|---|
| Tuition fee | 6 years | free |
| Miscellaneous fees | $6.50/month | $468 |
| Uniforms and shoes | $200/year | $1,200 |
| Textbooks and materials | $150/year | $900 |
| Co-curriculars and activities | $120/year | $720 |
| Pocket money | $5/day × 200 days | $6,000 |
➡️ Total Primary (6 years): ≈ S$9,288 (~S$1548/year)
Subsidies:
Lower-income families can apply for MOE FAS, but at your household income level, this family would likely not qualify — so we’ll keep this as the out-of-pocket estimate.
🧑🎓 Secondary School (Sec 1–4; age 13–16)

| Item | Duration | Cost Estimate |
|---|---|---|
| School fee | S$5/month | S$240 (4 years) |
| Misc. & enrichment fees | ~S$100/month | S$4,800 |
| Textbooks & uniforms | ~S$250/year | S$1,000 |
| Transport & meals | ~S$200/month | S$9,600 |
| CCA, camps, excursions | ~S$300/year | S$1,200 |
➡️ Total Secondary (4 years): ≈ S$16,840
🏛️ Junior College (JC1–JC2; age 17–18)

| Item | Duration | Cost Estimate |
|---|---|---|
| School fee | S$6/month | S$144 (2 years) |
| Misc. fees | ~S$27/month | S$648 |
| Uniforms, PE, notes | ~S$150/year | S$300 |
| Transport & meals | ~S$250/month | S$6,000 |
| Exam fees (A Levels) | One-time | S$300 |
➡️ Total JC (2 years): ≈ S$7,392
(Assuming government JC, not independent.)
🎓 University (Local Autonomous University; age 19–22)

Assuming:
- 4-year course (e.g., Business, Social Sciences, Engineering)
- Tuition fee (AY2025 rates): ~S$9,000/year for Singapore Citizens
- No tuition grant clawback (you serve the bond by working locally)
| Item | Duration | Cost Estimate |
|---|---|---|
| Tuition fee | 4 years | S$36,000 |
| Books, IT, admin fees | ~S$1000/year | S$4,000 |
| Transport & meals | ~S$500/month × 12 months | S$6,000/year × 4 = S$24,000 |
| Hall/accommodation (optional) | ~S$600/month × 8 months | S$4,800/year × 4 = S$19,200 |
➡️ Total University (4 years):
• Without accommodation: S$64,000
• With accommodation: S$83,200
🧾 Grand Total: Birth → University (Singapore Route)
| Education Stage | Duration | Cash Payment | Notes |
|---|---|---|---|
| Preschool (AOP, 6 years) | 0–6 | S$33,550 | After subsidies. |
| Primary | 6 years | S$9,288 | Include meals and supplies. |
| Secondary | 4 years | S$16,840 | Government Schools |
| Junior College | 2 years | S$7,392 | Government Schools |
| University (no hostel) | 4 years | S$64,000 | Autonomous Universities |
| Total (no hostel) | 18 years | 💰S$131,020 | — |
| Total (with hostel) | 18 years | 💰S$150,220 | — |
🧠 TL;DR:
If you’re a middle-income Singapore family earning S$120k per year, expect to spend:
💵 ≈ S$150k–S$200k to raise and educate one child through a local university.
That’s excluding inflation, overseas study, or major enrichment spending.

💡 Supermom Hack:
Track your preschool fees, enrichment classes, and milk purchases easily with MomGenie’s budget tracker. It helps you log monthly expenses, view subsidy savings, and even auto-categories items by stage (infant, toddler, K1, K2) so you can see how your costs evolve over time.

🎁 Special for Supermom readers
If you’re planning your little one’s preschool journey, enjoy 3 months of free scholarship with MindChamps when you commit to a one-year enrolment. Give your child the best foundation while keeping your budget on track.



