For:
πΆ Singapore Citizen child born in 2025
π©βπ©βπ§ Parentsβ combined income: S$120k/year
π« Education route: AOP preschool β MOE Primary β MOE Secondary β JC β Local University
All costs are estimated using 2025 fee schedules, excluding inflation and assuming current subsidies remain constant.
π§ Preschool (0β6 years)

| Component | Duration | Gross fees | Subsidy | Cash Payment |
|---|---|---|---|---|
| Infant care | 18 months | $22,230 | $13,680 | $8,550 |
| PlaygroupβK2 | 60 months | $38,400 | $25,200 | $13,200 |
| Total | 6 years | $60,630 | $38,880 | $21,750 |
β From earlier calculation:
- Gross fees: S$60,630
- Subsidies: S$38,880
- Family pays: S$21,750
- Add-ons (enrichment, uniform, trips, etc.): ~S$11,800
β‘οΈ Total Preschool Cost: ~S$33,550
π« Primary School (P1βP6; age 7β12)

| Item | Duration | Cost estimate |
|---|---|---|
| Tuition fee | 6 years | free |
| Miscellaneous fees | $6.50/month | $468 |
| Uniforms and shoes | $200/year | $1,200 |
| Textbooks and materials | $150/year | $900 |
| Co-curriculars and activities | $120/year | $720 |
| Pocket money | $5/day Γ 200 days | $6,000 |
β‘οΈ Total Primary (6 years): β S$9,288 (~S$1548/year)
Subsidies:
Lower-income families can apply for MOE FAS, but at your household income level, this family would likely not qualify β so weβll keep this as the out-of-pocket estimate.
π§βπ Secondary School (Sec 1β4; age 13β16)

| Item | Duration | Cost Estimate |
|---|---|---|
| School fee | S$5/month | S$240 (4 years) |
| Misc. & enrichment fees | ~S$100/month | S$4,800 |
| Textbooks & uniforms | ~S$250/year | S$1,000 |
| Transport & meals | ~S$200/month | S$9,600 |
| CCA, camps, excursions | ~S$300/year | S$1,200 |
β‘οΈ Total Secondary (4 years): β S$16,840
ποΈ Junior College (JC1βJC2; age 17β18)

| Item | Duration | Cost Estimate |
|---|---|---|
| School fee | S$6/month | S$144 (2 years) |
| Misc. fees | ~S$27/month | S$648 |
| Uniforms, PE, notes | ~S$150/year | S$300 |
| Transport & meals | ~S$250/month | S$6,000 |
| Exam fees (A Levels) | One-time | S$300 |
β‘οΈ Total JC (2 years): β S$7,392
(Assuming government JC, not independent.)
π University (Local Autonomous University; age 19β22)

Assuming:
- 4-year course (e.g., Business, Social Sciences, Engineering)
- Tuition fee (AY2025 rates): ~S$9,000/year for Singapore Citizens
- No tuition grant clawback (you serve the bond by working locally)
| Item | Duration | Cost Estimate |
|---|---|---|
| Tuition fee | 4 years | S$36,000 |
| Books, IT, admin fees | ~S$1000/year | S$4,000 |
| Transport & meals | ~S$500/month Γ 12 months | S$6,000/year Γ 4 = S$24,000 |
| Hall/accommodation (optional) | ~S$600/month Γ 8 months | S$4,800/year Γ 4 = S$19,200 |
β‘οΈ Total University (4 years):
β’ Without accommodation: S$64,000
β’ With accommodation: S$83,200
π§Ύ Grand Total: Birth β University (Singapore Route)
| Education Stage | Duration | Cash Payment | Notes |
|---|---|---|---|
| Preschool (AOP, 6 years) | 0β6 | S$33,550 | After subsidies. |
| Primary | 6 years | S$9,288 | Include meals and supplies. |
| Secondary | 4 years | S$16,840 | Government Schools |
| Junior College | 2 years | S$7,392 | Government Schools |
| University (no hostel) | 4 years | S$64,000 | Autonomous Universities |
| Total (no hostel) | 18 years | π°S$131,020 | β |
| Total (with hostel) | 18 years | π°S$150,220 | β |
π§ TL;DR:
If youβre a middle-income Singapore family earning S$120k per year, expect to spend:
π΅ β S$150kβS$200k to raise and educate one child through a local university.
Thatβs excluding inflation, overseas study, or major enrichment spending.

π‘ Supermom Hack:
Track your preschool fees, enrichment classes, and milk purchases easily with Aima’s budget tracker. It helps you log monthly expenses, view subsidy savings, and even auto-categories items by stage (infant, toddler, K1, K2) so you can see how your costs evolve over time.

π Special for Supermom readers
If youβre planning your little oneβs preschool journey, enjoy 3 months of free scholarship with MindChamps when you commit to a one-year enrolment. Give your child the best foundation while keeping your budget on track.




